
- Hotline
+49 (0) 7141 1500020 - Delivery within 72 hours
- secure payment
- 30 days to return
size chart
Sportswear | XS | S | M | L | XL |
---|---|---|---|---|---|
ready-to-wear clothing | 34 | 36 | 38 | 40 | 42 |
Jeans | 24/25 | 26/27 | 28/29 | 30/31 | 32 |
chest measurement | 82 | 87 | 90 | 94 | 98 |
waist circumference | 64 | 68 | 72 | 76 | 80 |
hip measurement | 90 | 95 | 98 | 102 | 106 |
length of belt | 70/75 | 80/85 | 90/95 | 100 | 105 |
Our model is 178 cm tall, has a waist circumference of 62 cm und wears a size S/EU 36.
